In this article, we will discuss the difference between 33, 43, and 53-grade cement.
1. Introduction
The grade of cement refers to the compressive strength obtained by cement after the curing of 28 days.
The earliest grade of cement used in construction are 33,43 and 53 grade of cement. Each grades contains their own main characteristics and specific features according to the use.
A. 33-Grade Cement
The grade of cement that has a compressive strength of 33 N/mm² is known as 33-grade cement.
B. 43 Grade Cement
The grade of cement that has a compressive strength of 43 Mpa, 28 days after casting is known as 43-grade cement.
C. 53 Grade Cement
55-grade cement has a compressive strength of 55 N/mm² tested after curing for 28 days.
2. Difference between 33, 43 and 53-grade cement
The difference between 33, 43 and 53-grade of cement is discussed below;
33 Grade | 43 Grade | 53 Grade |
Its compressive strength is 3 days=16 N/mm^2 7 days=23N/mm^2 28 days=33N/mm^2 | Its compressive strength is3 days=22N/mm^2 7 days=33N/mm^2 28 days=43N/mm^2 | Its compressive strength is3 days=33N/mm^2 7 days=43N/mm^2 28 days=53N/mm^2 |
Initial strength is less | The initial strength is medium. | Initial strength is high. |
The strength of 43 Grade will increase even after 28 days. | The strength of 43 Grade will increase even after 28 days. | The strength of cement does not increase after 38 days. |
Used for general construction work under normal environmental conditions. | Non-structural works like flooring, plastering, etc. | Used where higher strength is required like Runway RCC work, concrete bridge, etc. |
IS code-IS 269:1989 | IS code-IS 8112:1989 | IS code-IS 12269:1987 |
Read More: Difference between Helical and Leaf spring |
Read More: Cement |